<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Online financial news</title>
	<atom:link href="http://the-finance-online.info/feed" rel="self" type="application/rss+xml" />
	<link>http://the-finance-online.info</link>
	<description>Online financial news - bankiing, trading &#38; equity news</description>
	<lastBuildDate>Mon, 14 May 2012 20:47:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>How to make do with $1 million</title>
		<link>http://the-finance-online.info/easy-finance/how-to-make-do-with-1-million</link>
		<comments>http://the-finance-online.info/easy-finance/how-to-make-do-with-1-million#comments</comments>
		<pubDate>Mon, 14 May 2012 20:47:18 +0000</pubDate>
		<dc:creator>Carol Bakes</dc:creator>
				<category><![CDATA[Easy Finance]]></category>
		<category><![CDATA[Million]]></category>

		<guid isPermaLink="false">http://the-finance-online.info/easy-finance/how-to-make-do-with-1-million</guid>
		<description><![CDATA[Who qualifies as rich? Occupy Wall Street has its 1 percent answer. A consulting firm that studies the wealthy has a broader definition, based on millionaire status. Financial planners have a third answer: that appearances — and account balances — can be deceiving, and you might not be as rich as you think you are. [...]]]></description>
		<wfw:commentRss>http://the-finance-online.info/easy-finance/how-to-make-do-with-1-million/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Can you do anything about unfair credit card rate increases?</title>
		<link>http://the-finance-online.info/finance-online/can-you-do-anything-about-unfair-credit-card-rate-increases</link>
		<comments>http://the-finance-online.info/finance-online/can-you-do-anything-about-unfair-credit-card-rate-increases#comments</comments>
		<pubDate>Mon, 14 May 2012 09:11:13 +0000</pubDate>
		<dc:creator>Aaron Cruz</dc:creator>
				<category><![CDATA[Finance Online]]></category>
		<category><![CDATA[Card Rate]]></category>
		<category><![CDATA[Card Rate Increases]]></category>
		<category><![CDATA[Increases]]></category>
		<category><![CDATA[Rate Increases]]></category>

		<guid isPermaLink="false">http://the-finance-online.info/finance-online/can-you-do-anything-about-unfair-credit-card-rate-increases</guid>
		<description><![CDATA[While unfair credit card rate increases can be very hard to take, there is little you can do about them. Even if you have a fixed rate credit card, changes to the rate can be made by the issuer by simply advising the consumer of the change and when it will take effect. As a consumer, [...]]]></description>
		<wfw:commentRss>http://the-finance-online.info/finance-online/can-you-do-anything-about-unfair-credit-card-rate-increases/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Advisers call for flat life commissions</title>
		<link>http://the-finance-online.info/financial-advisor/advisers-call-for-flat-life-commissions</link>
		<comments>http://the-finance-online.info/financial-advisor/advisers-call-for-flat-life-commissions#comments</comments>
		<pubDate>Sat, 12 May 2012 23:05:34 +0000</pubDate>
		<dc:creator>Jason Foster</dc:creator>
				<category><![CDATA[Financial Advisor]]></category>
		<category><![CDATA[Flat Life]]></category>
		<category><![CDATA[Life]]></category>

		<guid isPermaLink="false">http://the-finance-online.info/financial-advisor/advisers-call-for-flat-life-commissions</guid>
		<description><![CDATA[Advisers are calling for flat life insurance commissions to enable them to deal with administering these payments in a fee-for-service model. Lanyon Partners CEO Bruce Birchall says flat commissions would replace up-front payments and trails. “We need to tell the life companies we now need flat commissions to work within a fee-for-service model” he told [...]]]></description>
		<wfw:commentRss>http://the-finance-online.info/financial-advisor/advisers-call-for-flat-life-commissions/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Different Kinds Of Premium Cards</title>
		<link>http://the-finance-online.info/finance-online/different-kinds-of-premium-cards</link>
		<comments>http://the-finance-online.info/finance-online/different-kinds-of-premium-cards#comments</comments>
		<pubDate>Wed, 09 May 2012 08:19:45 +0000</pubDate>
		<dc:creator>Aaron Cruz</dc:creator>
				<category><![CDATA[Finance Online]]></category>
		<category><![CDATA[Cards]]></category>

		<guid isPermaLink="false">http://the-finance-online.info/finance-online/different-kinds-of-premium-cards</guid>
		<description><![CDATA[Having a credit card is one thing, but the premium options out there can take paying with plastic to a whole new level. The first premium credit cards were designed to reward big spenders with complimentary extras and other benefits. As a result, they typically required a better credit history and higher income level. These [...]]]></description>
		<wfw:commentRss>http://the-finance-online.info/finance-online/different-kinds-of-premium-cards/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dealing with Credit Card Debt</title>
		<link>http://the-finance-online.info/financial-advisor/dealing-with-credit-card-debt</link>
		<comments>http://the-finance-online.info/financial-advisor/dealing-with-credit-card-debt#comments</comments>
		<pubDate>Tue, 08 May 2012 22:43:26 +0000</pubDate>
		<dc:creator>Jason Foster</dc:creator>
				<category><![CDATA[Financial Advisor]]></category>
		<category><![CDATA[Card Debt]]></category>
		<category><![CDATA[Credit Card]]></category>
		<category><![CDATA[Credit Card Debt]]></category>
		<category><![CDATA[Debt]]></category>

		<guid isPermaLink="false">http://the-finance-online.info/financial-advisor/dealing-with-credit-card-debt</guid>
		<description><![CDATA[Being in a debt can give you sleepless nights. Credit card debt can ruin your chances of getting a car loan or mortgage. It is advisable to manage your credit card debt to avoid any future financial complications. Here, are some of the tips that will help you in reducing your credit card debt. Calculate [...]]]></description>
		<wfw:commentRss>http://the-finance-online.info/financial-advisor/dealing-with-credit-card-debt/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3 months payday loans can save you in emergency case</title>
		<link>http://the-finance-online.info/finance-online/3-months-payday-loans-can-save-you-in-emergency-case</link>
		<comments>http://the-finance-online.info/finance-online/3-months-payday-loans-can-save-you-in-emergency-case#comments</comments>
		<pubDate>Mon, 07 May 2012 06:30:40 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Finance Online]]></category>
		<category><![CDATA[payday loans]]></category>

		<guid isPermaLink="false">http://the-finance-online.info/?p=1089</guid>
		<description><![CDATA[If you are unable to resolve your financial difficulties due to lack of funding, three months no teletrack payday loans direct lenders are for you. These loans are short and unsecured variant of help that allow you to get the money without much trouble. As any person you can have many sudden fees such as [...]]]></description>
		<wfw:commentRss>http://the-finance-online.info/finance-online/3-months-payday-loans-can-save-you-in-emergency-case/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Monday Map: State Income and Sales Tax Deductions</title>
		<link>http://the-finance-online.info/easy-finance/monday-map-state-income-and-sales-tax-deductions</link>
		<comments>http://the-finance-online.info/easy-finance/monday-map-state-income-and-sales-tax-deductions#comments</comments>
		<pubDate>Sun, 06 May 2012 22:31:25 +0000</pubDate>
		<dc:creator>Carol Bakes</dc:creator>
				<category><![CDATA[Easy Finance]]></category>
		<category><![CDATA[Sales Tax]]></category>
		<category><![CDATA[State Income]]></category>
		<category><![CDATA[Tax]]></category>

		<guid isPermaLink="false">http://the-finance-online.info/easy-finance/monday-map-state-income-and-sales-tax-deductions</guid>
		<description><![CDATA[Today&#8217;s Monday Map shows which states benefit from the federal income tax deduction for state taxes. Taxpayers can elect to deduct either state income or sales taxes, but not both; in most states, the income tax deduction is worth more. New Yorkers deducted state taxes worth 6.16% of their income, to take the top spot. [...]]]></description>
		<wfw:commentRss>http://the-finance-online.info/easy-finance/monday-map-state-income-and-sales-tax-deductions/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Credit Card Rates vs. Traditional Loans</title>
		<link>http://the-finance-online.info/finance-online/credit-card-rates-vs-traditional-loans</link>
		<comments>http://the-finance-online.info/finance-online/credit-card-rates-vs-traditional-loans#comments</comments>
		<pubDate>Wed, 18 Apr 2012 06:30:36 +0000</pubDate>
		<dc:creator>Aaron Cruz</dc:creator>
				<category><![CDATA[Finance Online]]></category>
		<category><![CDATA[Card Rates]]></category>
		<category><![CDATA[Credit Card Rates]]></category>
		<category><![CDATA[Loans]]></category>
		<category><![CDATA[Traditional Loans]]></category>

		<guid isPermaLink="false">http://the-finance-online.info/finance-online/credit-card-rates-vs-traditional-loans</guid>
		<description><![CDATA[When you look at credit card rates versus traditional loans, you will be shocked at the difference. On average, there is a significant difference with credit card rates being much higher than traditional loans. This difference is enough to cause wise consumers to choose traditional loans over credit cards for many types of purchases. Get [...]]]></description>
		<wfw:commentRss>http://the-finance-online.info/finance-online/credit-card-rates-vs-traditional-loans/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ImaginAb completes Series A financing</title>
		<link>http://the-finance-online.info/financial-advisor/imaginab-completes-series-a-financing</link>
		<comments>http://the-finance-online.info/financial-advisor/imaginab-completes-series-a-financing#comments</comments>
		<pubDate>Fri, 13 Apr 2012 19:49:01 +0000</pubDate>
		<dc:creator>Jason Foster</dc:creator>
				<category><![CDATA[Financial Advisor]]></category>
		<category><![CDATA[Series]]></category>
		<category><![CDATA[Series Financing]]></category>

		<guid isPermaLink="false">http://the-finance-online.info/financial-advisor/imaginab-completes-series-a-financing</guid>
		<description><![CDATA[ImaginAb, Inc. a clinical-stage company developing in vivo imaging agents for Positron Emission Tomography (PET) based on antibody fragment technology, today announced the completion of a Series A financing – led by Novartis Venture Funds. The oversubscribed Series A round includes Merieux Developpement, Nextech Invest, Cycad Group and existing seed investor Momentum Biosciences. Novartis Venture [...]]]></description>
		<wfw:commentRss>http://the-finance-online.info/financial-advisor/imaginab-completes-series-a-financing/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Generations X &amp; Y: You’re a product of your experiences</title>
		<link>http://the-finance-online.info/easy-finance/generations-x-y-youre-a-product-of-your-experiences</link>
		<comments>http://the-finance-online.info/easy-finance/generations-x-y-youre-a-product-of-your-experiences#comments</comments>
		<pubDate>Mon, 09 Apr 2012 14:27:08 +0000</pubDate>
		<dc:creator>Carol Bakes</dc:creator>
				<category><![CDATA[Easy Finance]]></category>

		<guid isPermaLink="false">http://the-finance-online.info/easy-finance/generations-x-y-youre-a-product-of-your-experiences</guid>
		<description><![CDATA[The baby boomers are having a tough time. They’re retiring or nearing retirement in a prolonged low interest rate environment and may not be seeing as much accumulated savings as they expected. But the boomers still hold vast amounts of wealth, and as they age, they will be passing it to the next generation. According [...]]]></description>
		<wfw:commentRss>http://the-finance-online.info/easy-finance/generations-x-y-youre-a-product-of-your-experiences/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Credit Card FAQ: How Old Do You Have To Be To Have A Credit Card In Australia?</title>
		<link>http://the-finance-online.info/finance-online/credit-card-faq-how-old-do-you-have-to-be-to-have-a-credit-card-in-australia</link>
		<comments>http://the-finance-online.info/finance-online/credit-card-faq-how-old-do-you-have-to-be-to-have-a-credit-card-in-australia#comments</comments>
		<pubDate>Mon, 09 Apr 2012 10:37:48 +0000</pubDate>
		<dc:creator>Aaron Cruz</dc:creator>
				<category><![CDATA[Finance Online]]></category>
		<category><![CDATA[Card]]></category>
		<category><![CDATA[Credit Card]]></category>

		<guid isPermaLink="false">http://the-finance-online.info/finance-online/credit-card-faq-how-old-do-you-have-to-be-to-have-a-credit-card-in-australia</guid>
		<description><![CDATA[Getting a credit card can be one of the first steps people want to take towards financial independence but unfortunately there is an age limit for this kind of card. One of the criteria for credit card applications in Australia is that people have to be at least 18 years of age. While debit cards [...]]]></description>
		<wfw:commentRss>http://the-finance-online.info/finance-online/credit-card-faq-how-old-do-you-have-to-be-to-have-a-credit-card-in-australia/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Analysis: It&#8217;s not a bad idea to get a big tax refund</title>
		<link>http://the-finance-online.info/easy-finance/analysis-its-not-a-bad-idea-to-get-a-big-tax-refund</link>
		<comments>http://the-finance-online.info/easy-finance/analysis-its-not-a-bad-idea-to-get-a-big-tax-refund#comments</comments>
		<pubDate>Sat, 07 Apr 2012 06:26:46 +0000</pubDate>
		<dc:creator>Carol Bakes</dc:creator>
				<category><![CDATA[Easy Finance]]></category>
		<category><![CDATA[Big Tax]]></category>
		<category><![CDATA[Big Tax Refund]]></category>
		<category><![CDATA[Refund]]></category>
		<category><![CDATA[Tax Refund]]></category>

		<guid isPermaLink="false">http://the-finance-online.info/easy-finance/analysis-its-not-a-bad-idea-to-get-a-big-tax-refund</guid>
		<description><![CDATA[CHICAGO — Getting a big tax refund is supposed to make you feel guilty. Financial planners say it means you&#8217;ve had too much withheld from your paychecks. You let the government keep your money and failed to collect interest for all those months. You also deprived yourself of the opportunity to earn an even greater [...]]]></description>
		<wfw:commentRss>http://the-finance-online.info/easy-finance/analysis-its-not-a-bad-idea-to-get-a-big-tax-refund/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FOFA bill reveals deep divisions</title>
		<link>http://the-finance-online.info/financial-advisor/fofa-bill-reveals-deep-divisions</link>
		<comments>http://the-finance-online.info/financial-advisor/fofa-bill-reveals-deep-divisions#comments</comments>
		<pubDate>Wed, 04 Apr 2012 02:53:54 +0000</pubDate>
		<dc:creator>Jason Foster</dc:creator>
				<category><![CDATA[Financial Advisor]]></category>
		<category><![CDATA[Fofa]]></category>
		<category><![CDATA[Fofa Bill]]></category>

		<guid isPermaLink="false">http://the-finance-online.info/financial-advisor/fofa-bill-reveals-deep-divisions</guid>
		<description><![CDATA[The latest changes to the Future of Financial Advice (FOFA) regulations have divided the financial services industry. While the changes have been supported by the Industry Super Network (ISN) and consumer associations, the criticisms of life insurers and one of the two associations representing financial advisers reveals considerable disquiet over the purpose and clarity of [...]]]></description>
		<wfw:commentRss>http://the-finance-online.info/financial-advisor/fofa-bill-reveals-deep-divisions/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Follow Up With a Seller After the First Call and Better The Chance of a Deal</title>
		<link>http://the-finance-online.info/finance-online/how-to-follow-up-with-a-seller-after-the-first-call-and-better-the-chance-of-a-deal</link>
		<comments>http://the-finance-online.info/finance-online/how-to-follow-up-with-a-seller-after-the-first-call-and-better-the-chance-of-a-deal#comments</comments>
		<pubDate>Sun, 01 Apr 2012 08:39:28 +0000</pubDate>
		<dc:creator>Aaron Cruz</dc:creator>
				<category><![CDATA[Finance Online]]></category>
		<category><![CDATA[Call]]></category>
		<category><![CDATA[Call Better]]></category>

		<guid isPermaLink="false">http://the-finance-online.info/finance-online/how-to-follow-up-with-a-seller-after-the-first-call-and-better-the-chance-of-a-deal</guid>
		<description><![CDATA[When my phone rings from a seller, my assistant Lisa is the one who takes the call, and she thoroughly screens the seller to see whether they are motivated or not. If the seller is motivated enough she passes their information along to me. Once I get the information sheet, I evaluate the deal and [...]]]></description>
		<wfw:commentRss>http://the-finance-online.info/finance-online/how-to-follow-up-with-a-seller-after-the-first-call-and-better-the-chance-of-a-deal/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MasterCard Paypass launches in London</title>
		<link>http://the-finance-online.info/financial-advisor/mastercard-paypass-launches-in-london</link>
		<comments>http://the-finance-online.info/financial-advisor/mastercard-paypass-launches-in-london#comments</comments>
		<pubDate>Thu, 29 Mar 2012 01:08:26 +0000</pubDate>
		<dc:creator>Jason Foster</dc:creator>
				<category><![CDATA[Financial Advisor]]></category>
		<category><![CDATA[London]]></category>
		<category><![CDATA[Mastercard Paypass]]></category>

		<guid isPermaLink="false">http://the-finance-online.info/financial-advisor/mastercard-paypass-launches-in-london</guid>
		<description><![CDATA[A number of areas in London have seen the launch of the MasterCard Paypass system, which is a contactless card system that enables consumers to make smaller purchases by card without having to sign anything or enter a PIN number. These cards can be used for purchases of £10 or less, and are set to [...]]]></description>
		<wfw:commentRss>http://the-finance-online.info/financial-advisor/mastercard-paypass-launches-in-london/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Massachusetts Tax Carve-Outs Exceed Total Tax Revenues by $4 Billion</title>
		<link>http://the-finance-online.info/easy-finance/massachusetts-tax-carve-outs-exceed-total-tax-revenues-by-4-billion</link>
		<comments>http://the-finance-online.info/easy-finance/massachusetts-tax-carve-outs-exceed-total-tax-revenues-by-4-billion#comments</comments>
		<pubDate>Tue, 27 Mar 2012 19:33:35 +0000</pubDate>
		<dc:creator>Carol Bakes</dc:creator>
				<category><![CDATA[Easy Finance]]></category>
		<category><![CDATA[Billion]]></category>
		<category><![CDATA[Massachusetts Tax]]></category>

		<guid isPermaLink="false">http://the-finance-online.info/easy-finance/massachusetts-tax-carve-outs-exceed-total-tax-revenues-by-4-billion</guid>
		<description><![CDATA[A preliminary draft report issued by the Massachusetts Tax Expenditure Commission shows that state tax expenditures are expected to reach $26 billion in 2013, a number $4 billion larger than the projected revenues of $22 billion. In short, as the Massachusetts Department of Revenue put it, &#8220;the Commonwealth collects less in revenue than it has [...]]]></description>
		<wfw:commentRss>http://the-finance-online.info/easy-finance/massachusetts-tax-carve-outs-exceed-total-tax-revenues-by-4-billion/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

