<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Online financial news</title>
	<atom:link href="http://the-finance-online.info/feed" rel="self" type="application/rss+xml" />
	<link>http://the-finance-online.info</link>
	<description>Online financial news - bankiing, trading &#38; equity news</description>
	<lastBuildDate>Tue, 31 Jan 2012 12:11:52 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Advertising on the top of a cab?</title>
		<link>http://the-finance-online.info/finance-online/advertising-on-the-top-of-a-cab</link>
		<comments>http://the-finance-online.info/finance-online/advertising-on-the-top-of-a-cab#comments</comments>
		<pubDate>Tue, 31 Jan 2012 12:11:52 +0000</pubDate>
		<dc:creator>Aaron Cruz</dc:creator>
				<category><![CDATA[Finance Online]]></category>

		<guid isPermaLink="false">http://the-finance-online.info/finance-online/advertising-on-the-top-of-a-cab</guid>
		<description><![CDATA[   I’m a big believer in always testing new marketing ideas. After all, an idea you think is never going to work may turn into a blockbuster method and get you a ton of deals. In fact, just this morning I had a friend of mine email me and tell me that he was in [...]]]></description>
		<wfw:commentRss>http://the-finance-online.info/finance-online/advertising-on-the-top-of-a-cab/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Georgia Governor Proposes Modest Sales Tax Reform, Restructured Jobs Tax Credit</title>
		<link>http://the-finance-online.info/easy-finance/georgia-governor-proposes-modest-sales-tax-reform-restructured-jobs-tax-credit</link>
		<comments>http://the-finance-online.info/easy-finance/georgia-governor-proposes-modest-sales-tax-reform-restructured-jobs-tax-credit#comments</comments>
		<pubDate>Tue, 24 Jan 2012 16:10:53 +0000</pubDate>
		<dc:creator>Carol Bakes</dc:creator>
				<category><![CDATA[Easy Finance]]></category>
		<category><![CDATA[Georgia Governor]]></category>
		<category><![CDATA[Sales Tax]]></category>
		<category><![CDATA[Tax]]></category>

		<guid isPermaLink="false">http://the-finance-online.info/easy-finance/georgia-governor-proposes-modest-sales-tax-reform-restructured-jobs-tax-credit</guid>
		<description><![CDATA[Georgia Governor Nathan Deal (R) had this to say in his 2012 State of the State Address: First, I am proposing the elimination of the sales tax on energy used in manufacturing, a move that will align us with many of our top competitors. This will have a dramatic impact on manufacturers&#8217; overall cost structure [...]]]></description>
		<wfw:commentRss>http://the-finance-online.info/easy-finance/georgia-governor-proposes-modest-sales-tax-reform-restructured-jobs-tax-credit/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is an Ethernet credit card terminal?</title>
		<link>http://the-finance-online.info/finance-online/what-is-an-ethernet-credit-card-terminal</link>
		<comments>http://the-finance-online.info/finance-online/what-is-an-ethernet-credit-card-terminal#comments</comments>
		<pubDate>Sat, 21 Jan 2012 22:08:07 +0000</pubDate>
		<dc:creator>Aaron Cruz</dc:creator>
				<category><![CDATA[Finance Online]]></category>
		<category><![CDATA[Card Terminal]]></category>
		<category><![CDATA[Credit Card]]></category>
		<category><![CDATA[Credit Card Terminal]]></category>
		<category><![CDATA[Terminal]]></category>

		<guid isPermaLink="false">http://the-finance-online.info/finance-online/what-is-an-ethernet-credit-card-terminal</guid>
		<description><![CDATA[An Ethernet credit card terminal makes it possible for virtually anyone to take credit cards from your local flea market stand to major retailers and everyone in between. The Internet connects your terminal to your online credit card processor. Find credit card, rates and benefits with the free credit card finder now! There is a [...]]]></description>
		<wfw:commentRss>http://the-finance-online.info/finance-online/what-is-an-ethernet-credit-card-terminal/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Which Reward Credit Card Would You Choose?</title>
		<link>http://the-finance-online.info/financial-advisor/which-reward-credit-card-would-you-choose</link>
		<comments>http://the-finance-online.info/financial-advisor/which-reward-credit-card-would-you-choose#comments</comments>
		<pubDate>Wed, 18 Jan 2012 20:40:53 +0000</pubDate>
		<dc:creator>Jason Foster</dc:creator>
				<category><![CDATA[Financial Advisor]]></category>
		<category><![CDATA[Card]]></category>
		<category><![CDATA[Credit Card]]></category>
		<category><![CDATA[Reward Credit]]></category>
		<category><![CDATA[Reward Credit Card]]></category>

		<guid isPermaLink="false">http://the-finance-online.info/financial-advisor/which-reward-credit-card-would-you-choose</guid>
		<description><![CDATA[Does one reward credit card give you the same benefits as any other rewards card? Lloyds TSB have launched their Rewards American Express Credit Card, their first loyalty card, which offers customers one point for every pound they spend, customers can use their points at retailers such as Debenhams, Marks &#038; Spencers, UCI Cinemas and [...]]]></description>
		<wfw:commentRss>http://the-finance-online.info/financial-advisor/which-reward-credit-card-would-you-choose/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Best Low Fee Credit Cards In Australia</title>
		<link>http://the-finance-online.info/finance-online/the-best-low-fee-credit-cards-in-australia</link>
		<comments>http://the-finance-online.info/finance-online/the-best-low-fee-credit-cards-in-australia#comments</comments>
		<pubDate>Tue, 17 Jan 2012 19:58:17 +0000</pubDate>
		<dc:creator>Aaron Cruz</dc:creator>
				<category><![CDATA[Finance Online]]></category>
		<category><![CDATA[Australia]]></category>

		<guid isPermaLink="false">http://the-finance-online.info/finance-online/the-best-low-fee-credit-cards-in-australia</guid>
		<description><![CDATA[Australians spend hundreds of dollars on credit card fees every year with individual card costs ranging from $30 up to $300 or more. These costs can make an otherwise good credit card feel like a weight in your wallet, especially if there is a balance and interest rates to worry about. But in a lot [...]]]></description>
		<wfw:commentRss>http://the-finance-online.info/finance-online/the-best-low-fee-credit-cards-in-australia/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Emini Trading and Quick One and Done!</title>
		<link>http://the-finance-online.info/financial-advisor/emini-trading-and-quick-one-and-done</link>
		<comments>http://the-finance-online.info/financial-advisor/emini-trading-and-quick-one-and-done#comments</comments>
		<pubDate>Sun, 15 Jan 2012 17:38:23 +0000</pubDate>
		<dc:creator>Jason Foster</dc:creator>
				<category><![CDATA[Financial Advisor]]></category>
		<category><![CDATA[Trading]]></category>
		<category><![CDATA[Trading Quick]]></category>

		<guid isPermaLink="false">http://the-finance-online.info/financial-advisor/emini-trading-and-quick-one-and-done</guid>
		<description><![CDATA[We hope everyone had a great Christmas and New Years! We are ready to get back trading full time in 2012! Today was my first day back and I started it off with a nice 2 point EET trade! The VIX was really low, about 22. So this type of day I really want a [...]]]></description>
		<wfw:commentRss>http://the-finance-online.info/financial-advisor/emini-trading-and-quick-one-and-done/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Northern Rock sale: The end of a sorry tale of British banking</title>
		<link>http://the-finance-online.info/easy-finance/northern-rock-sale-the-end-of-a-sorry-tale-of-british-banking</link>
		<comments>http://the-finance-online.info/easy-finance/northern-rock-sale-the-end-of-a-sorry-tale-of-british-banking#comments</comments>
		<pubDate>Thu, 12 Jan 2012 22:30:02 +0000</pubDate>
		<dc:creator>Carol Bakes</dc:creator>
				<category><![CDATA[Easy Finance]]></category>
		<category><![CDATA[Northern Rock]]></category>
		<category><![CDATA[Sale]]></category>

		<guid isPermaLink="false">http://the-finance-online.info/easy-finance/northern-rock-sale-the-end-of-a-sorry-tale-of-british-banking</guid>
		<description><![CDATA[The eagerness to join the queue to buy Northern Rock never came close to matching the rush to line up outside its branches to pull savings out. But at least the sale means that the beginning of the end of a disappointing British banking saga has arrived. Northern Rock stood for all that went bad [...]]]></description>
		<wfw:commentRss>http://the-finance-online.info/easy-finance/northern-rock-sale-the-end-of-a-sorry-tale-of-british-banking/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eurozone Bonds for a Breakdown</title>
		<link>http://the-finance-online.info/finance-online/eurozone-bonds-for-a-breakdown</link>
		<comments>http://the-finance-online.info/finance-online/eurozone-bonds-for-a-breakdown#comments</comments>
		<pubDate>Mon, 09 Jan 2012 21:56:26 +0000</pubDate>
		<dc:creator>Aaron Cruz</dc:creator>
				<category><![CDATA[Finance Online]]></category>
		<category><![CDATA[Eurozone]]></category>
		<category><![CDATA[Eurozone Bonds]]></category>

		<guid isPermaLink="false">http://the-finance-online.info/finance-online/eurozone-bonds-for-a-breakdown</guid>
		<description><![CDATA[The Eurozone continues to dominate the mood of the market and it will do so until it breaks apart. The European Central Bank is under mounting pressure to buy unlimited amounts of Italian and Spanish bonds to keep the Eurozone together. Apparently that will fix things. But the problem is these countries&#8217; competitiveness relative to [...]]]></description>
		<wfw:commentRss>http://the-finance-online.info/finance-online/eurozone-bonds-for-a-breakdown/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Measuring the Year Ahead</title>
		<link>http://the-finance-online.info/easy-finance/measuring-the-year-ahead</link>
		<comments>http://the-finance-online.info/easy-finance/measuring-the-year-ahead#comments</comments>
		<pubDate>Mon, 09 Jan 2012 08:11:36 +0000</pubDate>
		<dc:creator>Carol Bakes</dc:creator>
				<category><![CDATA[Easy Finance]]></category>
		<category><![CDATA[Year]]></category>
		<category><![CDATA[Year Ahead]]></category>

		<guid isPermaLink="false">http://the-finance-online.info/easy-finance/measuring-the-year-ahead</guid>
		<description><![CDATA[Given the abundance of unresolved issues left over from last year, perhaps it is no wonder that the range of forecasts for 2012 seems unusually polarized. Expectations seem to be clustered at either end of the spectrum, with little middle ground. Stocks are expected to produce either strong returns or sharp losses. The question of [...]]]></description>
		<wfw:commentRss>http://the-finance-online.info/easy-finance/measuring-the-year-ahead/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cardio3BioSciences raises €3.1M in non-dilutive funding</title>
		<link>http://the-finance-online.info/financial-advisor/cardio3biosciences-raises-e3-1m-in-non-dilutive-funding</link>
		<comments>http://the-finance-online.info/financial-advisor/cardio3biosciences-raises-e3-1m-in-non-dilutive-funding#comments</comments>
		<pubDate>Thu, 05 Jan 2012 13:33:06 +0000</pubDate>
		<dc:creator>Jason Foster</dc:creator>
				<category><![CDATA[Financial Advisor]]></category>

		<guid isPermaLink="false">http://the-finance-online.info/financial-advisor/cardio3biosciences-raises-e3-1m-in-non-dilutive-funding</guid>
		<description><![CDATA[The Belgian biotechnology company, Cardio3BioSciences, a leader in the discovery and development of regenerative and protective therapies for the treatment of cardiovascular diseases, today announces it has secured a total of €3.1 million in non-dilutive funding from the Walloon Region and the European Commission&#8217;s Seventh Framework Programme (FP7). The Walloon Region funding takes the form [...]]]></description>
		<wfw:commentRss>http://the-finance-online.info/financial-advisor/cardio3biosciences-raises-e3-1m-in-non-dilutive-funding/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Learn from our Deal of the Year</title>
		<link>http://the-finance-online.info/finance-online/learn-from-our-deal-of-the-year</link>
		<comments>http://the-finance-online.info/finance-online/learn-from-our-deal-of-the-year#comments</comments>
		<pubDate>Tue, 03 Jan 2012 07:51:08 +0000</pubDate>
		<dc:creator>Aaron Cruz</dc:creator>
				<category><![CDATA[Finance Online]]></category>
		<category><![CDATA[Year]]></category>

		<guid isPermaLink="false">http://the-finance-online.info/finance-online/learn-from-our-deal-of-the-year</guid>
		<description><![CDATA[   Outline of our Deal of the Year The following events occurred over 30 days and shows that solving problems and being creative is more important than having a lot of money.   I chose to outline the event chronically as the deal evolved, because it shows how investors can earn large profits by being flexible [...]]]></description>
		<wfw:commentRss>http://the-finance-online.info/finance-online/learn-from-our-deal-of-the-year/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Revenue and profits down for life insurers</title>
		<link>http://the-finance-online.info/financial-advisor/revenue-and-profits-down-for-life-insurers</link>
		<comments>http://the-finance-online.info/financial-advisor/revenue-and-profits-down-for-life-insurers#comments</comments>
		<pubDate>Sun, 01 Jan 2012 20:40:22 +0000</pubDate>
		<dc:creator>Jason Foster</dc:creator>
				<category><![CDATA[Financial Advisor]]></category>
		<category><![CDATA[Insurers]]></category>
		<category><![CDATA[Life Insurers]]></category>

		<guid isPermaLink="false">http://the-finance-online.info/financial-advisor/revenue-and-profits-down-for-life-insurers</guid>
		<description><![CDATA[Total revenue for Australian life insurers has fallen from $23 billion in the year ending September 30 last year to $15.4 billion in the corresponding period this year. The latest figures from the Australian Prudential Regulation Authority (APRA) show the drop in revenue also hit insurers’ profits. After-tax profits for the year ending September 30 [...]]]></description>
		<wfw:commentRss>http://the-finance-online.info/financial-advisor/revenue-and-profits-down-for-life-insurers/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to invest a college-aged child&#8217;s inheritance</title>
		<link>http://the-finance-online.info/easy-finance/how-to-invest-a-college-aged-childs-inheritance</link>
		<comments>http://the-finance-online.info/easy-finance/how-to-invest-a-college-aged-childs-inheritance#comments</comments>
		<pubDate>Fri, 30 Dec 2011 20:09:40 +0000</pubDate>
		<dc:creator>Carol Bakes</dc:creator>
				<category><![CDATA[Easy Finance]]></category>
		<category><![CDATA[Invest]]></category>
		<category><![CDATA[Invest Collegeaged]]></category>

		<guid isPermaLink="false">http://the-finance-online.info/easy-finance/how-to-invest-a-college-aged-childs-inheritance</guid>
		<description><![CDATA[My 19-year-old daughter inherited a healthy sum of money from her father&#8217;s estate when he passed away. I am not very savvy with the market or investments. I&#8217;d like some help figuring out what to do with some of the funds. First, she is in college now. We want to put about $60,000 in something [...]]]></description>
		<wfw:commentRss>http://the-finance-online.info/easy-finance/how-to-invest-a-college-aged-childs-inheritance/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vast Majority of California Voters Like Jerry Brown’s Tax Increase Plan</title>
		<link>http://the-finance-online.info/easy-finance/vast-majority-of-california-voters-like-jerry-brown%e2%80%99s-tax-increase-plan</link>
		<comments>http://the-finance-online.info/easy-finance/vast-majority-of-california-voters-like-jerry-brown%e2%80%99s-tax-increase-plan#comments</comments>
		<pubDate>Fri, 16 Dec 2011 22:58:08 +0000</pubDate>
		<dc:creator>Carol Bakes</dc:creator>
				<category><![CDATA[Easy Finance]]></category>
		<category><![CDATA[Increase]]></category>
		<category><![CDATA[Increase Plan]]></category>

		<guid isPermaLink="false">http://the-finance-online.info/easy-finance/vast-majority-of-california-voters-like-jerry-brown%e2%80%99s-tax-increase-plan</guid>
		<description><![CDATA[According to a new survey by the Public Policy Institute of California, most Californians are in favor of Jerry Brown&#8217;s recent proposal to increase income taxes on high income earners and increase the sales tax from 7.25 to 7.75 percent. From their press release: &#8220;Sixty-five percent of all adults and 60 percent of likely voters [...]]]></description>
		<wfw:commentRss>http://the-finance-online.info/easy-finance/vast-majority-of-california-voters-like-jerry-brown%e2%80%99s-tax-increase-plan/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Get To Know Your Credit Card Penalties</title>
		<link>http://the-finance-online.info/financial-advisor/get-to-know-your-credit-card-penalties</link>
		<comments>http://the-finance-online.info/financial-advisor/get-to-know-your-credit-card-penalties#comments</comments>
		<pubDate>Fri, 16 Dec 2011 17:18:09 +0000</pubDate>
		<dc:creator>Jason Foster</dc:creator>
				<category><![CDATA[Financial Advisor]]></category>
		<category><![CDATA[Card]]></category>
		<category><![CDATA[Credit Card]]></category>

		<guid isPermaLink="false">http://the-finance-online.info/financial-advisor/get-to-know-your-credit-card-penalties</guid>
		<description><![CDATA[One of the most unsavory entries you can see on your month-end credit card statement is a credit card penalty fee. Why? Because, along with being charged a high rate of interest on the penalty, the fee is totally unnecessary if you manage your debt repayment properly. Nonetheless, with many of us having numerous creditors [...]]]></description>
		<wfw:commentRss>http://the-finance-online.info/financial-advisor/get-to-know-your-credit-card-penalties/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apple Federal Credit Union Student Visa</title>
		<link>http://the-finance-online.info/finance-online/apple-federal-credit-union-student-visa</link>
		<comments>http://the-finance-online.info/finance-online/apple-federal-credit-union-student-visa#comments</comments>
		<pubDate>Sun, 11 Dec 2011 16:55:30 +0000</pubDate>
		<dc:creator>Aaron Cruz</dc:creator>
				<category><![CDATA[Finance Online]]></category>
		<category><![CDATA[Student Visa]]></category>
		<category><![CDATA[Union Student]]></category>
		<category><![CDATA[Union Student Visa]]></category>
		<category><![CDATA[Visa]]></category>

		<guid isPermaLink="false">http://the-finance-online.info/finance-online/apple-federal-credit-union-student-visa</guid>
		<description><![CDATA[Many credit card companies have credit cards that cater specifically to students; however, the Apple Federal Credit Union Student Visa offers some unique features and options. Most fees charges are minimal and cardholders are not required to pay an annual fee. Although you will need to have some type of account with Apple Federal Credit [...]]]></description>
		<wfw:commentRss>http://the-finance-online.info/finance-online/apple-federal-credit-union-student-visa/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

